Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
September, 2012 | Appointment as Private Employee | Luxembourg |
November, 2012 | Appointment as Private Employee | Luxembourg |
January, 2013 | Appointment as Private Employee | Luxembourg |
February, 2014 | Appointment as Private Employee | Luxembourg |
November, 2014 | Appointment as Private Employee | Luxembourg |
January, 2015 | Appointment as Private Employee | Provincia Di Brescia |
January, 2015 | Appointment as Private Employee | Luxembourg |
March, 2015 | Appointment as Private Employee | Luxembourg |
June, 2015 | Appointment as Private Employee | Luxembourg |
July, 2015 | Appointment as Private Employee | Luxembourg |
August, 2015 | Appointment as Private Employee | Luxembourg |
September, 2015 | Appointment as Private Employee | Luxembourg |
November, 2015 | Appointment as Private Employee | Luxembourg |
December, 2015 | Appointment as Private Employee | Luxembourg |
February, 2016 | Re-election as MANAGER OF TYPE B | Luxembourg |
February, 2016 | Mentioned as Related Person | Luxembourg |
May, 2016 | Mentioned as Related Person | Luxembourg |
July, 2018 | Re-election as ADMINISTRATIVE MANAGER | Luxembourg |
July, 2018 | Re-election as Administrator | Luxembourg |
February, 2024 | Re-election as ADMINISTRATOR & PRESIDENT | Luxembourg |
March, 2024 | Re-election as DIRECTOR AND PRESIDENT | Luxembourg |
May, 2024 | Re-election as Administrator | Luxembourg |
July, 2024 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2024 | Re-election as Administrator | Luxembourg |
August, 2024 | Re-election as Administrator (Category B) | Luxembourg |
October, 2024 | Re-election as ADMINISTRATOR AND CHAIR OF THE BOARD | Luxembourg |
November, 2024 | Re-election as Administrator (Category B) | Luxembourg |
November, 2024 | Re-election as Administrator | Luxembourg |
March, 2025 | Re-election as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.