Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
February, 2004 | Mentioned as Bank Employee and Related Person | Capellen |
March, 2004 | Mentioned as Related Person | Luxembourg |
November, 2007 | Mentioned as Related Person | Capellen |
November, 2007 | Appointment as Administrator | Luxembourg |
October, 2008 | Mentioned as Related Person | Luxembourg |
June, 2009 | Mentioned as Administrator and Related Person | Capellen |
February, 2012 | Appointment as Employee | Luxembourg |
May, 2012 | Appointment as Private Employee | Luxembourg |
July, 2014 | Re-election as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
April, 2016 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
May, 2016 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
May, 2017 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
May, 2017 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
February, 2018 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
March, 2018 | Resignation as MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
April, 2018 | Resignation as CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.