Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as Beneficial Owner (Identified as Director) | Luxembourg |
June, 2012 | Mentioned as Related Person | Luxembourg |
April, 2013 | Re-election as ADMINISTRATOR | Luxembourg |
October, 2014 | Re-election as Managing Director | Luxembourg |
November, 2014 | Mentioned as Related Person | Luxembourg |
January, 2015 | Mentioned as Related Person | Luxembourg |
March, 2015 | Mentioned as Related Person | Luxembourg |
July, 2016 | Mentioned as Related Person | Luxembourg |
August, 2017 | Appointment as Manager | Luxembourg |
August, 2017 | Appointment as ADMINISTRATOR DELEGATE THE DAILY MANAGEMENT | Luxembourg |
September, 2017 | Mentioned as Related Person | Luxembourg |
October, 2017 | Mentioned as Related Person | Luxembourg |
November, 2018 | Resignation as Managing Director | Luxembourg |
May, 2019 | Re-election as ADMINISTRATOR | Luxembourg |
June, 2019 | Re-election as ADMINISTRATOR DELEGATE THE DAILY MANAGEMENT | Luxembourg |
August, 2019 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
June, 2020 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
July, 2020 | Resignation as Manager | Luxembourg |
August, 2020 | Resignation as Manager and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
January, 2021 | Appointment as MANAGER DIRECTOR OF ASSETS | Luxembourg |
July, 2021 | Resignation as ADMINISTRATOR DELEGATE THE DAILY MANAGEMENT and ADMINISTRATOR | Luxembourg |
July, 2021 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
December, 2022 | Appointment as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.