Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 2015 | Mentioned as Related Person | Luxembourg |
May, 2015 | Mentioned as Related Person | Luxembourg |
June, 2015 | Mentioned as Related Person | Luxembourg |
August, 2015 | Mentioned as Related Person | Luxembourg |
May, 2016 | Appointment as Private Employee | Luxembourg |
May, 2016 | Mentioned as Private Employee and Related Person | Luxembourg |
June, 2016 | Mentioned as Related Person and Private Employee | Luxembourg |
June, 2016 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
August, 2016 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
August, 2016 | Resignation as Liquidator | Luxembourg |
August, 2016 | Re-election as Administrator | Luxembourg |
September, 2016 | Re-election as Administrator and CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
October, 2016 | Resignation as CATEGORY MANAGER HAS and CATEGORY ADMINISTRATOR | Luxembourg |
June, 2018 | Re-election as CATEGORY ADMINISTRATOR | Luxembourg |
August, 2019 | Mentioned as Related Person | Luxembourg |
December, 2022 | Re-election as Administrator and CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.