Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as Beneficial Owner (Identified as Director) | Luxembourg |
April, 2015 | Re-election as ADMINISTRATOR | Luxembourg |
November, 2015 | Re-election as Manager (type B) | Luxembourg |
December, 2015 | Mentioned as Related Person | Luxembourg |
January, 2016 | Re-election as Manager | Luxembourg |
February, 2016 | Re-election as Manager | Luxembourg |
August, 2016 | Re-election as Manager (type A) | Luxembourg |
June, 2017 | Appointment as Administrator | - |
August, 2017 | Resignation as Manager | Luxembourg |
June, 2018 | Resignation as Manager | Luxembourg |
July, 2018 | Resignation as Administrator | - |
August, 2018 | Resignation as CATEGORY MANAGER B and MANAGER OF CATEGORY B | Luxembourg |
August, 2019 | Resignation as Manager | Luxembourg |
November, 2019 | Resignation as Manager (type B) | Luxembourg |
November, 2019 | Resignation as MEMBER OF THE MANAGEMENT | Luxembourg |
November, 2019 | Resignation as Class b Manager | Luxembourg |
February, 2020 | Resignation as Manager | Luxembourg |
March, 2020 | Appointment as Manager | Luxembourg |
March, 2020 | Resignation as Manager (type A) | Luxembourg |
August, 2020 | Resignation as Class a Manager | Luxembourg |
February, 2022 | Mentioned as Related Person | Luxembourg |
December, 2023 | Resignation as Manager (type A) | Luxembourg |
March, 2024 | Resignation as Manager | Luxembourg |
April, 2024 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
May, 2024 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.