Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
November, 2001 | Appointment as Engineer | Luxembourg |
November, 2004 | Mentioned as Related Person | Luxembourg |
January, 2005 | Mentioned as Related Person | Capellen |
February, 2006 | Appointment as Banker | Capellen |
May, 2006 | Appointment as Consultant | Diekirch |
December, 2006 | Mentioned as Related Person | Luxembourg |
July, 2007 | Mentioned as Related Person | Luxembourg |
July, 2008 | Appointment as Tax Advisor | Diekirch |
October, 2008 | Mentioned as Related Person | Luxembourg |
September, 2009 | Appointment as Consultant and Berater | Luxembourg |
September, 2009 | Appointment as Berater | Luxembourg |
November, 2009 | Appointment as Consultant | Luxembourg |
March, 2010 | Appointment as Consultant | Luxembourg |
May, 2011 | Mentioned as Related Person | Luxembourg |
December, 2011 | Mentioned as Related Person | Luxembourg |
May, 2012 | Appointment as Consultant | Luxembourg |
January, 2017 | Re-election as Administrator | Luxembourg |
September, 2017 | Resignation as Manager (type B) | Luxembourg |
March, 2018 | Mentioned as Related Person | Luxembourg |
February, 2021 | Resignation as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.