Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 2014 | Appointment as Private Employee | Luxembourg |
October, 2015 | Appointment as Private Employee | Luxembourg |
November, 2015 | Appointment as Private Employee | Luxembourg |
December, 2015 | Appointment as Private Employee | Luxembourg |
January, 2016 | Appointment as Private Employee | Luxembourg |
February, 2016 | Mentioned as Related Person | Luxembourg |
March, 2016 | Appointment as Private Employee | Luxembourg |
March, 2016 | Re-election as Administrator | Luxembourg |
April, 2016 | Mentioned as Related Person and Private Employee | Luxembourg |
May, 2016 | Re-election as Administrator | Luxembourg |
May, 2016 | Appointment as Private Employee | Luxembourg |
May, 2016 | Mentioned as Private Employee and Related Person | Luxembourg |
May, 2016 | Re-election as Administrator | Luxembourg |
June, 2016 | Appointment as Private Employee | Luxembourg |
July, 2016 | Appointment as Administrator | Luxembourg |
July, 2016 | Appointment as Private Employee | Luxembourg |
November, 2016 | Resignation as Administrator | Luxembourg |
March, 2017 | Resignation as Administrator (Category B) | Luxembourg |
March, 2017 | Resignation as Administrator | Luxembourg |
April, 2017 | Resignation as Administrator | Luxembourg |
April, 2017 | Resignation as Manager | Luxembourg |
April, 2017 | Resignation as Administrator | Luxembourg |
April, 2017 | Resignation as Administrator,Manager and MANAGER OF CATEGORY B | Luxembourg |
April, 2017 | Resignation as Administrator (Category B) | Luxembourg |
April, 2017 | Resignation as Administrator | Luxembourg |
May, 2017 | Resignation as Administrator (Category B) and MANAGER OF CATEGORY B | Luxembourg |
May, 2017 | Resignation as Administrator | Luxembourg |
June, 2017 | Resignation as Administrator | Luxembourg |
July, 2017 | Resignation as MANAGER TECHNIQUE | Luxembourg |
July, 2017 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
September, 2017 | Resignation as Administrator | Luxembourg |
September, 2017 | Resignation as Administrator (Category B) | Luxembourg |
October, 2017 | Resignation as Administrator | Luxembourg |
November, 2017 | Resignation as Administrator | Luxembourg |
December, 2017 | Appointment as Employee | Luxembourg |
February, 2018 | Resignation as Administrator (Category B) | Luxembourg |
March, 2018 | Resignation as Administrator | Luxembourg |
May, 2018 | Resignation as Manager | Luxembourg |
June, 2018 | Resignation as Administrator (Category B) | Luxembourg |
July, 2018 | Resignation as Administrator (Category B) | Luxembourg |
July, 2018 | Appointment as Employee | Luxembourg |
October, 2018 | Resignation as Manager | Luxembourg |
February, 2019 | Appointment as Employee | Luxembourg |
April, 2019 | Appointment as Manager | Luxembourg |
June, 2019 | Appointment as Manager | Luxembourg |
September, 2019 | Mentioned as Related Person | Luxembourg |
October, 2019 | Appointment as Employee | Luxembourg |
January, 2020 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
January, 2020 | Appointment as CLASS ADMINISTRATOR,Manager,Class b Manager and Administrator | Luxembourg |
August, 2023 | Resignation as Administrator | Luxembourg |
November, 2023 | Re-election as CLASS ADMINISTRATOR | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.