Vincent Mulder, Luxembourg
Mulder Vincent
Reports
|
Director Report (Luxembourg) |
It includes
|
|
International Executive Report |
It includes
|
Positions
- Related Person
- Manager
Location
20, Avenue PasteurCharts
Visits
History
| Date | Event | Region |
|---|---|---|
| February, 2012 | Mentioned as Related Person | Luxembourg |
| March, 2013 | Mentioned as Related Person | Luxembourg |
| June, 2013 | Mentioned as Related Person | Luxembourg |
| July, 2013 | Mentioned as Related Person | Luxembourg |
| August, 2013 | Mentioned as Related Person | Luxembourg |
| September, 2013 | Mentioned as Related Person | Luxembourg |
| November, 2013 | Mentioned as Related Person | Luxembourg |
| December, 2013 | Mentioned as Related Person | Luxembourg |
| February, 2014 | Mentioned as Related Person | Luxembourg |
| April, 2014 | Mentioned as Related Person | Luxembourg |
| August, 2014 | Mentioned as Related Person | Luxembourg |
| October, 2014 | Appointment as Manager | Luxembourg |
| October, 2014 | Mentioned as Related Person | Luxembourg |
| April, 2015 | Mentioned as Related Person | Luxembourg |
| June, 2015 | Mentioned as Related Person | Luxembourg |
| December, 2015 | Mentioned as Related Person | Luxembourg |
| March, 2016 | Mentioned as Related Person | Luxembourg |
| April, 2016 | Mentioned as Related Person | Luxembourg |
| May, 2016 | Mentioned as Related Person | Luxembourg |
| June, 2016 | Mentioned as Related Person | Luxembourg |
| July, 2016 | Mentioned as Related Person | Luxembourg |
| December, 2016 | Mentioned as Related Person | Luxembourg |
| January, 2017 | Mentioned as Related Person | Luxembourg |
| March, 2017 | Re-election as Administrator | Luxembourg |
| April, 2017 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
| May, 2017 | Re-election as Administrator | Luxembourg |
| January, 2018 | Mentioned as Related Person | Luxembourg |
| January, 2018 | Appointment as Administrator | Luxembourg |
| February, 2018 | Re-election as ADMINISTRATOR AND PRESIDENT OF THE COUNCIL | Luxembourg |
| February, 2018 | Appointment as Administrator | Luxembourg |
| March, 2018 | Re-election as Administrator | Luxembourg |
| April, 2018 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
| June, 2018 | Re-election as ADMINISTRATOR-PRESIDENT | Luxembourg |
| July, 2018 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
| January, 2019 | Mentioned as Related Person | Luxembourg |
| March, 2019 | Appointment as MANAGER OF CATEGORY B | Luxembourg |
| April, 2019 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
| June, 2019 | Re-election as Administrator | Luxembourg |
| January, 2020 | Mentioned as Related Person | Luxembourg |
| April, 2020 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
| April, 2020 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
| August, 2020 | Re-election as Administrator | Luxembourg |
| September, 2020 | Resignation as PERMANENT REPRESENTATIVE OF LUXEMBOURG MARINE SERVICES SA (B53040) | Luxembourg |
| January, 2021 | Re-election as Administrator | Luxembourg |
| May, 2021 | Re-election as ADMINISTRATOR-PRESIDENT and Managing Director | Luxembourg |
| July, 2021 | Re-election as Administrator | Luxembourg |
| April, 2022 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
This information comes from official public business registers and is published in accordance with Article 6(1)(f) of the General Data Protection Regulation (Regulation (EU) 2016/679), on the basis of the legitimate interests described in the Privacy Policy. The individual's tenure in the positions listed may have varied over time. Matching is performed by full name only; entries with the same name may refer to different individuals.

