Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
February, 1998 | Appointment as Financial Advisor | Diekirch |
February, 2005 | Appointment as Accountant | Diekirch |
January, 2008 | Appointment as Accountant | Diekirch |
February, 2008 | Appointment as Accountant | Diekirch |
April, 2008 | Appointment as Accountant | Diekirch |
December, 2009 | Appointment as Accountant | Diekirch |
March, 2011 | Mentioned as Related Person | Diekirch |
January, 2014 | Mentioned as Related Person | Diekirch |
November, 2016 | Re-election as Administrator | Diekirch |
April, 2018 | Appointment as Administrator | Luxembourg |
July, 2018 | Appointment as Accountant | Capellen |
April, 2019 | Re-election as Administrator | Luxembourg |
December, 2019 | Re-election as Administrator and ADMINISTRATOR + CHAIRMAN OF THE BOARD OF DIRECTORS | Diekirch |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.