Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 2008 | Mentioned as Related Person | Luxembourg |
July, 2010 | Mentioned as Related Person | Luxembourg |
May, 2013 | Re-election as KLASSE -B MITGLIED | Luxembourg |
May, 2016 | Re-election as Administrator | Luxembourg |
May, 2019 | Re-election as Administrator | Luxembourg |
November, 2019 | Re-election as KLASSE -B MITGLIED | Luxembourg |
August, 2020 | Re-election as Administrator | Luxembourg |
March, 2021 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
July, 2021 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
November, 2022 | Resignation as KLASSE -B MITGLIED | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. Matching is performed only by full name so it's possible that the information refers to more than one person.