Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
November, 2001 | Appointment as Agent | Grevenmacher |
January, 2002 | Mentioned as Related Person | Grevenmacher |
January, 2002 | Appointment as Trader | Grevenmacher |
July, 2002 | Mentioned as Related Person | Grevenmacher |
September, 2004 | Mentioned as Related Person | Grevenmacher |
March, 2005 | Mentioned as Related Person | Echternach |
June, 2009 | Mentioned as Related Person | Grevenmacher |
March, 2015 | Mentioned as Related Person | Grevenmacher |
September, 2015 | Mentioned as Related Person | Grevenmacher |
July, 2017 | Re-election as THE VERWALTUNGSRATS DELEGIERTE and Administrator | Grevenmacher |
August, 2018 | Re-election as VERWALTUNGSRATSMITGLIED and Administrator | Grevenmacher |
June, 2021 | Re-election as Administrator and THE VERWALTUNGSRATS DELEGIERTE | Grevenmacher |
June, 2022 | Re-election as Administrator and THE VERWALTUNGSRATS DELEGIERTE | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.