Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
November, 2014 | Re-election as Manager (type A) | Luxembourg |
November, 2014 | Re-election as Class b Manager | Luxembourg |
December, 2014 | Mentioned as Related Person | Luxembourg |
January, 2015 | Mentioned as Related Person | Luxembourg |
February, 2015 | Mentioned as Related Person | Luxembourg |
March, 2015 | Mentioned as Related Person | Luxembourg |
April, 2015 | Mentioned as Related Person | Luxembourg |
May, 2015 | Re-election as Class b Manager | Luxembourg |
August, 2015 | Re-election as Manager | Luxembourg |
October, 2015 | Mentioned as Related Person | Luxembourg |
June, 2016 | Mentioned as Related Person | Luxembourg |
September, 2016 | Appointment as CATEGORY ADMINISTRATOR | Luxembourg |
January, 2017 | Appointment as Manager (type B) | Luxembourg |
April, 2017 | Appointment as Manager | Luxembourg |
April, 2017 | Resignation as Class b Manager | Luxembourg |
August, 2017 | Appointment as Class a Manager | Luxembourg |
September, 2017 | Appointment as Manager,MANAGER OF CATEGORY B,Manager (type B),Manager (type A),BOARD OF AUDITORS - COMMISSIONER and MANAGING CLASS B | Luxembourg |
October, 2017 | Appointment as MANAGER C | Luxembourg |
October, 2017 | Mentioned as Related Person | Luxembourg |
November, 2017 | Re-election as CATEGORY ADMINISTRATOR | Luxembourg |
March, 2018 | Appointment as Administrator | Luxembourg |
April, 2018 | Appointment as Administrator | Luxembourg |
June, 2018 | Mentioned as Related Person | Luxembourg |
June, 2018 | Appointment as Manager | Luxembourg |
June, 2018 | Mentioned as Related Person | Luxembourg |
August, 2018 | Resignation as MANAGER C | Luxembourg |
August, 2018 | Resignation as Manager (type B) and Manager | Luxembourg |
August, 2018 | Resignation as Manager,Manager (type A) and Manager (type B) | Luxembourg |
August, 2018 | Resignation as Manager | Luxembourg |
August, 2018 | Resignation as Manager (type A) and Manager (type B) | Luxembourg |
August, 2018 | Resignation as Manager (type B) | Luxembourg |
September, 2018 | Resignation as Class a Manager | Luxembourg |
September, 2018 | Resignation as Manager | Luxembourg |
September, 2018 | Resignation as Manager (type B) | Luxembourg |
September, 2018 | Resignation as Manager | Luxembourg |
September, 2018 | Resignation as PERMANENT REPRESENTATIVE OF TRAVIS LIQUIDATIONS (B191322) | Luxembourg |
September, 2018 | Resignation as MANAGER OF CATEGORY B and Class b Manager | Luxembourg |
September, 2018 | Resignation as MANAGER OF CATEGORY B,Class a Manager and Manager | Luxembourg |
September, 2018 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
September, 2018 | Resignation as Administrator | Luxembourg |
October, 2018 | Resignation as CATEGORY ADMINISTRATOR | Luxembourg |
October, 2018 | Resignation as Manager (type A) | Luxembourg |
November, 2018 | Resignation as Class b Manager | Luxembourg |
November, 2018 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
November, 2018 | Resignation as Manager | Luxembourg |
January, 2019 | Resignation as Administrator | Luxembourg |
February, 2019 | Resignation as Manager | Luxembourg |
March, 2019 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
May, 2019 | Resignation as Manager (type B) | Luxembourg |
July, 2019 | Resignation as Class b Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.