Ehof Sca Sif Sicav
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société D'investissement à Capital Variable (Collective Investment Company with variable capital) |
| Global Intermediary ID | KS9ZMF.99999.SL.442 |
| Universal Entity Code | 0314-2937-1469-8405 |
| Record last updated | Friday, January 3, 2020 9:53:15 PM UTC |
| Official Address | 55 Avenue Pasteur Luxembourg
There are 2,007 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Jan 3, 2020 | Strike off | ⤓ Certificate | |
| Registry | Mar 4, 2016 | Appointment of liquidator | ⤓ Certificate | |
| Financials ℹ | Sep 17, 2015 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Oct 3, 2014 | Filing of financial statement 201411... | ⤓ Certificate | |
| Registry | Nov 23, 2013 | Change of location of registered office | ⤓ Certificate | |
| Financials ℹ | Oct 21, 2013 | Filing of financial statement | ⤓ Certificate | |
| Registry | May 4, 2013 | Restatement of the articles of association | ⤓ Certificate | |
| Financials ℹ | Aug 28, 2012 | Filing of financial statement | ⤓ Certificate | |
| Registry | Jan 7, 2011 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

