Haussmann,Sca-Sif Sicav
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société D'investissement à Capital Variable (Collective Investment Company with variable capital) |
| Universal Entity Code | 7386-1091-3606-9325 |
| Record last updated | Monday, June 17, 2019 8:56:37 PM UTC |
| Official Address | 25 Avenue De La Liberte Luxembourg
There are 2,989 companies registered at this street
|
| Locality | Luxembourg |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jun 17, 2019 | Non-statutory modification of directors | |
| Financials | Jun 14, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | |
| Financials | Jun 18, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | |
| Registry | Jun 18, 2018 | Non-statutory modification of directors | |
| Financials | Jun 14, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | |
| Registry | Jun 14, 2017 | Non-statutory modification of directors | |
| Financials | Aug 13, 2015 | Filing of financial statement | |
| Registry | Jan 20, 2015 | Incorporation of the company and publication of articles of association |

