Gs Luxco Holdings Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
|---|---|
| Universal Entity Code | 4257-9512-6684-5656 |
| Record last updated | Tuesday, June 16, 2015 9:10:00 PM UTC |
| Official Address | 6 Route De Treves Senningerberg
There are 1,184 companies registered at this street
|
| Locality | Senningerberg |
| Region | Luxembourg |
| Sector | g, holding |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Feb 11, 2015 | Particulars of directors filed separately | |
| Financials | Nov 25, 2013 | Filing of financial statement | |
| Registry | Oct 5, 2012 | Change of company name | |
| Registry | Oct 5, 2012 | Notification of filing of articles of association | |
| Financials | Mar 6, 2012 | Filing of financial statement | |
| Financials | Jun 30, 2011 | Filing of financial statement 201106... | |
| Registry | Feb 22, 2011 | Amendment | |
| Registry | Oct 1, 2010 | Transfer of shares | |
| Financials | Mar 25, 2010 | Filing of financial statement | |
| Registry | Sep 25, 2009 | Incorporation of the company and publication of articles of association |

