Gs Luxco Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 7914-5439-7345-9588 |
| Record last updated | Wednesday, June 17, 2015 4:06:02 AM UTC |
| Official Address | 12 Rue Guillaume J. Kroll Luxembourg
There are 3,680 companies registered at this street
|
| Locality | Luxembourg |
| Sector | g |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Feb 2, 2012 | Dissolution | |
| Financials | Jan 11, 2012 | Filing of financial statement (year ending Dec 31, 2010) | |
| Registry | Jul 22, 2010 | Incorporation of the company and publication of articles of association |

