Pimco Corporate Opportunities Fund II Lux Secs
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Company type | Société En Commandite Simple De Droit Luxembourgeois (SimplePartnership under Luxembourg law) |
|---|---|
| Global Intermediary ID | 70WVPJ.00160.SF.442 |
| Universal Entity Code | 8452-4470-4749-7102 |
| Record last updated | Tuesday, May 30, 2023 10:58:16 PM UTC |
| Postal Code | L-1273 |
| Sector | corporate, fund, opportunity, sec |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Jul 6, 2022 | Filing of financial statement | ⤓ Certificate | |
| Registry | Apr 1, 2022 | Modification | ⤓ Certificate | |
| Registry | Apr 19, 2016 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

