Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as USUFRUIT ON SOCIAL PARTS VIA SOCI-Eacute;T-Eacute; INTERM-Eacute;DIAIRE,USUFRUIT ON SHARES VIA INTERMEDIATE COMPANY, and SHARES (33.3% USUFRUIT IN SOCI-Eacute;T-Eacute; INTERM-Eacute;DIAIRE) | Luxembourg |
July, 2006 | Mentioned as Related Person | Luxembourg |
December, 2008 | Appointment as Financial Director | Luxembourg |
January, 2010 | Mentioned as Related Person | Luxembourg |
April, 2012 | Mentioned as Related Person | Luxembourg |
September, 2012 | Mentioned as Related Person | Luxembourg |
November, 2012 | Mentioned as Related Person | Luxembourg |
October, 2013 | Mentioned as Related Person | Luxembourg |
October, 2014 | Mentioned as Related Person | Luxembourg |
November, 2014 | Mentioned as Related Person | Luxembourg |
January, 2015 | Mentioned as Related Person | Luxembourg |
April, 2015 | Mentioned as Related Person | Luxembourg |
March, 2016 | Mentioned as Related Person | Luxembourg |
June, 2016 | Re-election as Administrator and Manager | Luxembourg |
May, 2018 | Re-election as CATEGORY ADMINISTRATOR | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
June, 2018 | Re-election as DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
January, 2019 | Appointment as Manager | Luxembourg |
February, 2019 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.