Mayer
Mayer
Reports
|
Director Report (Luxembourg) |
It includes
|
Positions
- Employee
- Private Employee
- Employee
- Related Person
Charts
Visits
History
| Date | Event | Region |
|---|---|---|
| July, 2020 | Appointment as Employee | Luxembourg |
| September, 2020 | Appointment as Employee | Luxembourg |
| November, 2020 | Appointment as Employee | Luxembourg |
| December, 2020 | Appointment as Employee | Luxembourg |
| January, 2021 | Appointment as Employee | Luxembourg |
| September, 2021 | Appointment as Employee | Luxembourg |
| October, 2021 | Appointment as Employee | Luxembourg |
| March, 2022 | Appointment as Employee | Luxembourg |
| April, 2022 | Appointment as Employee | Luxembourg |
| June, 2022 | Appointment as Employee | Luxembourg |
This information comes from official public business registers and is published in accordance with Article 6(1)(f) of the General Data Protection Regulation (Regulation (EU) 2016/679), on the basis of the legitimate interests described in the Privacy Policy. The individual's tenure in the positions listed may have varied over time. Matching is performed by full name only; entries with the same name may refer to different individuals.

